| Lounge (Gesellshaftsraum) | Foyer (Foyer) | Dining Room (Speisen Raum) |
| Smoking Room (Rauchender Raum) | Passenger Cabin (Fahrgastkabine) | Keel Corridor (Kielflur) |
| Fullbright | No Static Props | Luxels |
| Normal Maps | Wireframe 1 (PVS) | Wireframe 2 (Real Time Calculation) |
| 45 Percent Complete (Lounge) | 60 Percent Complete (Dining Room) | 65 Percent Complete (Keel) |
| Normal Editor | Visibility With Hints | Visibility Without Hints |
| Lounge (Gesellschaftsraum) | Foyer (Foyer) | Smoking Room (Raucher Raum) |
| Patient Board (1024x512) | Poster Zeppelin (256x256) |
![]() |
|
| Lounge World Mural (1024x512) | Poster Hitler (256x256) |
![]() |